Multi-Sapphire Diamond Ring 18KY
RIng Information: | Diamond Information: | |||
Product Code | BJ04620335 | Number of Diamond | 15 | |
Metal | AU750 / 18KW | Total Weight (ct. approx.) | 0.20 | |
Size: | ||||
Length | 9mm | Sapphire Information: | ||
Width | 12mm | Number of Sapphire | 2 | |
Total Weight (ct. approx.) | 0.06 | |||
Remark: | ||||
Ring size: | HK#14 | Ruby Information: | ||
Number of Ruby | 3 | |||
Total Weight (ct. approx.) | 0.07 | |||
Pink Sapphire Information: | ||||
Number of Pink Sapphire | 1 | |||
Total Weight (ct. approx.) | 0.23 | |||
Green Garnet Information: | ||||
Number of Green Garnet | 2 | |||
Total Weight (ct. approx.) | 0.06 | |||
Multi Sapphire Information: | ||||
Number of Multi Sapphire | 3 | |||
Total Weight (ct. approx.) | 0.12 |
Multi-Sapphire Diamond Ring 18KY
RIng Information: | |
Product Code | BJ04623526 |
Metal | AU750 / 18KW |
Size: | |
Length | 9mm |
Width | 12mm |
Remark: | |
Ring Size | HK#14 |
Diamond Information: | |
Number of Diamond | 15 |
Total Weight (ct. approx.) | 0.20 |
Sapphire Information: | |
Number of Sapphire | 2 |
Total Weight (ct. approx.) | 0.06 |
Ruby Information: | |
Number of Ruby | 3 |
Total Weight (ct. approx.) | 0.07 |
Pink Sapphire Information: | |
Number of Pink Sapphire | 1 |
Total Weight (ct. approx.) | 0.23 |
Green Garnet Information: | |
Number of Green Garnet | 2 |
Total Weight (ct. approx.) | 0.06 |
Multi Sapphire Information: | |
Number of Multi Sapphire | 3 |
Total Weight (ct. approx.) | 0.12 |